The 2027 season marks the 11th year of PICL/NICA mountain bike racing and team development in our part of the greater Philadelphia region. What began as a small group of student-athletes and coaches has grown into a connected community of six IYC mountain bike teams serving young riders across Philadelphia and Montgomery County.
As the Pennsylvania Interscholastic Cycling League has expanded, so has the structure of its divisions and regionally focused race events. These events create new opportunities for athletes to compete alongside neighboring teams while continuing to develop their skills, confidence and connection to the broader cycling community.
We’re proud to report that IYC student-athletes delivered outstanding results yesterday at the first regional event of the 2027 season. IYC represented nearly one out of every five racers in the 224-rider field—and more than half of our 40 student-athletes finished in the top ten of their respective categories.
Across all six teams, IYC recorded 40 finishes, 21 top-ten results, 15 top-five finishes, eight podiums and two race victories. View the full results here.
Photo from Coach Mike B.
Battle at Belmont — IYC Results Analysis
IYC’s six teams fielded 40 of the race’s 224 participants, representing 17.9% of the total field.
Overall results
- 40 IYC racers
- 40 finishers
- 0 DNFs
- 2 race wins
- 8 podium finishes—1st through 3rd
- 15 top-five finishes
- 21 top-ten finishes
- 19 finishes outside the top ten
| Team | Racers | Top 3 | Top 5 | Top 10 | Individual points* |
|---|---|---|---|---|---|
| SoMont West Composite | 16 | 4 | 7 | 8 | 6,939 |
| Philly Wiss | 7 | 1 | 2 | 4 | 2,716 |
| Philly Pennypack | 6 | 0 | 2 | 3 | 2,420 |
| SoMont East Composite | 4 | 1 | 2 | 3 | 1,691 |
| SoMont Abington | 3 | 1 | 1 | 2 | 1,283 |
| SoMont Cheltenham | 4 | 1 | 1 | 1 | 1,355 |
| IYC total | 40 | 8 | 15 | 21 | 16,404 |
*Sum of listed individual points, not official team-scoring totals.
Top-five finishes
The denominator shows the total number of participants listed in that category, including DNFs.
| Place | Athlete | Team | Category | Field |
|---|---|---|---|---|
| 1st | Ethan Etish | SoMont West | 6th Grade Male | 19 |
| 1st | Carter | SoMont West | JV3 Male | 32 |
| 2nd | Warren Jauss | SoMont West | JV2 Male | 23 |
| 3rd | Jack Dalton | SoMont Cheltenham | 8th Grade Male | 28 |
| 3rd | Yumi Murphy | SoMont Abington | JV1 Female | 4 |
| 3rd | Sabina | SoMont East | JV2 Female | 8 |
| 3rd | Ezra Dodd | Philly Wiss | JV3 Male | 32 |
| 3rd | Leena | SoMont West | Varsity Female | 6 |
| 5th | Alice Kopena | Philly Wiss | 6th Grade Female | 8 |
| 5th | Olivia McCrea | Philly Pennypack | 7th Grade Female | 9 |
| 5th | Tyler | SoMont East | 7th Grade Male | 26 |
| 5th | Milo Shah | SoMont West | 8th Grade Male | 28 |
| 5th | Toby | SoMont West | JV1 Male | 24 |
| 5th | Gabriel | Philly Pennypack | JV2 Male | 23 |
| 5th | Sebastian | SoMont West | Varsity Male | 22 |
Sixth through tenth place
| Place | Athlete | Team | Category | Field |
|---|---|---|---|---|
| 6th | Benjamin Rowe | SoMont Abington | JV2 Male | 23 |
| 8th | Hadley Woods | Philly Wiss | 7th Grade Female | 9 |
| 8th | Nicholas | SoMont West | 8th Grade Male | 28 |
| 8th | Drew | SoMont East | JV1 Male | 24 |
| 9th | Neve | Philly Wiss | 7th Grade Female | 9 |
| 10th | Daniel Regan | Philly Pennypack | Varsity Male | 22 |
IYC finishers outside the top ten
| Place | Athlete | Team | Category | Field |
|---|---|---|---|---|
| 12th | Austin Peake | SoMont West | Varsity Male | 22 |
| 13th | Phin Ditizio | Philly Pennypack | 8th Grade Male | 28 |
| 14th | Max Miller | SoMont West | 8th Grade Male | 28 |
| 15th | Timothy | SoMont West | JV2 Male | 23 |
| 15th | Thomas Magge | SoMont West | Varsity Male | 22 |
| 17th | John Dalessio | SoMont West | 7th Grade Male | 26 |
| 18th | Charles | Philly Pennypack | JV3 Male | 32 |
| 19th | Rodman Moore | Philly Wiss | 7th Grade Male | 26 |
| 19th | William | SoMont West | JV2 Male | 23 |
| 19th | Corey Breish | SoMont West | JV3 Male | 32 |
| 21st | Henry | SoMont East | 7th Grade Male | 26 |
| 21st | Sami | Philly Wiss | JV3 Male | 32 |
| 23rd | Shawn Lyons | SoMont Abington | 8th Grade Male | 28 |
| 23rd | Nicholas | Philly Wiss | JV3 Male | 32 |
| 24th | Kaydin Winn | SoMont West | 7th Grade Male | 26 |
| 24th | Jesse Davis | Philly Pennypack | 8th Grade Male | 28 |
| 25th | Finnley | SoMont Cheltenham | 7th Grade Male | 26 |
| 27th | Alex Zivanovic | SoMont Cheltenham | 8th Grade Male | 28 |
| 28th | William Peters | SoMont Cheltenham | JV3 Male | 32 |
Objective findings
- 52.5% of IYC racers finished in the top ten: 21 of 40.
- 37.5% finished in the top five: 15 of 40.
- 20% reached the podium: 8 of 40.
- SoMont West accounted for 16 of 40 IYC racers, 7 of 15 top-five finishes, and both IYC victories.
- SoMont East placed 3 of its 4 racers in the top ten, the highest top-ten rate among the six teams.
- Philly Wiss placed 4 of 7 racers in the top ten.
- The seven IYC girls produced five top-five finishes, including three podiums.
- IYC participation was nearly evenly divided between high-school categories, with 21 racers, and grade-level middle-school categories, with 19 racers.
- IYC racers appeared in 12 of the 16 categories contested.
- All six IYC teams recorded at least one top-ten finish.
- All 40 IYC racers completed their races.
The source report truncates several athlete names to a first name only. Those names are reproduced exactly as published. It also labels SoMont Cheltenham simply as “Cheltenham.”
AI was used to summarize the results.












